Last modified by SuperUwe Trueggelmann on 2026-07-21

From version 55.1
edited by SuperUwe Trueggelmann
on 2026-07-21
Change comment: There is no comment for this version
To version 54.2
edited by SuperUwe Trueggelmann
on 2026-07-21
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -145,16 +145,16 @@
145 145  )))| |
146 146  |Submit CEC Assessment for CEC KEI calculation| |The CEC Assessor submits the cecQAF to CEC KPI Calculation for the calculation of the CEC KPIs.|Completed cecQAF as the CEC Assessment Report
147 147  |(% colspan="4" style="background-color:#007d84; border-color:#d0d3d4; padding-bottom:12px; padding-top:12px; text-align:left" %)(((
148 -= (% style="color:white" %)5. Determine CEC KEIs(%%) =
148 += (% style="color:white" %)5. Determine CEC KPIs(%%) =
149 149  )))
150 150  (% style="background-color:#007d84; border:1px solid #d0d3d4; color:white; padding-bottom:0px; padding-top:0px; text-align:left" %)|=(% scope="col" style="border: 1px solid #d0d3d4;vertical-align: middle;" %)Process Step|=(% style="width: 875px;border: 1px solid #d0d3d4;vertical-align: middle;" %)Vendor Actions|=(% style="width: 750px;border: 1px solid #d0d3d4;vertical-align: middle;" %)CEC Actions|=(% style="border: 1px solid #d0d3d4;vertical-align: middle;" %)Forms and Guidance
151 -| | |CEC Administration determines the CEC KEIs from the data provided by the Vendor in the cecQAF and verified by the CEC Assessor, and records the results in the cecQAF|cecQAF
151 +| | |CEC Administration determines the CEC KPIs from the data provided by the Vendor in the cecQAF and verified by the CEC Assessor, and records the results in the cecQAF|cecQAF
152 152  | | |CEC Administration progresses to CEC Claim Validation|
153 153  |(% colspan="4" style="background-color:#007d84; border-color:#d0d3d4; padding-bottom:12px; padding-top:12px; text-align:left" %)(((
154 154  = (% style="color:white" %)6. CEC Claim Validation(%%) =
155 155  )))
156 156  (% style="background-color:#007d84; border:1px solid #d0d3d4; color:white; padding-bottom:0px; padding-top:0px; text-align:left" %)|=(% scope="col" style="border: 1px solid #d0d3d4;vertical-align: middle;" %)Process Step|=(% style="width: 875px;border: 1px solid #d0d3d4;vertical-align: middle;" %)Vendor Actions|=(% style="width: 750px;border: 1px solid #d0d3d4;vertical-align: middle;" %)CEC Actions|=(% style="border: 1px solid #d0d3d4;vertical-align: middle;" %)Forms and Guidance
157 -| | |CEC Administration reviews the cecQAF, including the determined CEC KEIs, with Mastercard representatives, as needed.|cecQAF
157 +| | |CEC Administration reviews the cecQAF, including the determined CEC KPIs, with Mastercard representatives, as needed.|cecQAF
158 158  | | |CEC Administration progresses to CEC Certification, or informs the Vendor that their Environmental Claim was rejected.|
159 159  |(% colspan="4" style="background-color:#007d84; border-color:#d0d3d4; padding-bottom:12px; padding-top:12px; text-align:left" %)(((
160 160  = (% style="color:white" %)7. CEC Certification(%%) =